(formerly KF6OQI)
| State | Date | Call | Band | Mode |
| Alabama | 20 Nov 98 | KD4ESO | 40M | CW |
| Alaska | 8 Feb 98 | NL7QT | 40M | CW |
| Arizona | ||||
| Arkansas | 1 Jan 98 | KC5LUI | 10M | SSB |
| California | 25 Dec 97 | N6RNP | 80M | CW |
| Colorado | 29 Dec 97 | KB0ZTN | 40M | CW |
| Connecticut | ||||
| Delaware | ||||
| Florida | 21 Nov 98 | WA4CX | 40M | CW |
| Georgia | ||||
| Hawaii | ||||
| Idaho | 7 Feb 98 | KC7YUI | 40M | CW |
| Illinois | 18 Jan 98 | KA9DVX | 15M | CW |
| Indiana | ||||
| Iowa | 25 Dec 97 | WJ0C | 15M | CW |
| Kansas | 28 Dec 97 | KB0DTI | 15M | CW |
| Kentucky | ||||
| Louisiana | 14 Nov 98 | KM5SM | 10M | SSB |
| Maine | 14 Feb 98 | N1WL | 15M | CW |
| Maryland | 29 Jan 98 | W3KC | 15M | CW |
| Massachusetts | 29 Dec 97 | KB1BIC | 15M | CW |
| Michigan | 29 May 98 | AB8CB | 20M | SSB |
| Minnesota | 25 Jan 98 | KC0BSB | 15M | CW |
| Mississippi | 5 Nov 98 | KC5VMI | 80M | CW |
| Missouri | 14 Nov 98 | KB0NDY | 10M | SSB |
| Montana | 24 Jan 98 | KC7KWA | 80M | CW |
| Nebraska | ||||
| Nevada | 1 Jul 98 | KD6RWF | 40M | SSB |
| New Hampshire | ||||
| New Jersey | 6 Nov 98 | KB2POP | 10M | SSB |
| New Mexico | ||||
| New York | 17 May 98 | KN2GSJ | 20M | CW |
| North Carolina | ||||
| North Dakota | ||||
| Ohio | ||||
| Oklahoma | ||||
| Oregon | ||||
| Pennsylvania | 23 Nov 98 | N3HSY | 20M | CW |
| Rhode Island | 28 Dec 97 | N1YDU | 15M | CW |
| South Carolina | ||||
| South Dakota | ||||
| Tennessee | ||||
| Texas | 1 Jan 98 | N5DAS | 10M | SSB |
| Utah | 14 Oct 98 | KA7MGM | 80M | CW |
| Vermont | ||||
| Virginia | 21 Nov 98 | KT4KS | 40M | CW |
| Washington | 22 Dec 97 | WA7JH | 80M | CW |
| West Virginia | 1 Jan 98 | KC8GOJ | 15M | CW |
| Wisconsin | ||||
| Wyoming | 2 Jan 98 | KB7FPW | 10M | SSB |
Last updated: Sunday, 11 February 2001