FISTS C.W. Club Basic Century Award
The Century Award is earned by working 100 points of FISTS members. FISTS operating from the same country that you are in are worth one point. FISTS operating from a different country, as defined by DXCC rules, are worth two points. FISTS affiliated club stations are worth three points.
A FISTS member can only be counted once, unless they are working mobile or portable from a different state or country.
You don't have to be a FISTS member at the time of the contact, but the person you are claiming for Century Award points must be a FISTS member AT THE TIME OF THE CONTACT. For example, if you QSO with someone who is not a FISTS member, but they join FISTS after the QSO, you must work them again for credit. You cannot count the QSO before they joined FISTS toward the Century Award.
| CALL | Points | Date | QRG | Member Number |
| KF6EAA | 1 | 30 Jan 98 | 7.113 MHz | 3955 |
| KC7QOP | 1 | 31 Jan 98 | 3.687 MHz | 2977 |
| N1WL | 1 | 14 Feb 98 | 21.123 MHz | 2697 |
| KB8SCJ | 1 | 14 Feb 98 | 21.133 MHz | 4398 |
| KI0KM | 1 | 8 Mar 98 | 7.112 MHz | 2141 |
| KB5UUR | 1 | 2 May 98 | 7.1165 MHz | 3831 |
| KN2GSJ | 1 | 17 May 98 | 14.043 MHz | 1538 |
| K6PZE | 1 | 7 Jun 98 | 7.058 MHz | 3451 |
| KB9CHC | 1 | 6 Jul 98 | 10.113 MHz | 4613 |
| KC0AGH | 1 | 10 Jul 98 | 10.118 MHz | 4510 |
| N6RNP | 1 | 12 Jul 98 | 3.698 MHz | 3147 |
| KC7NBM | 1 | 15 Jul 98 | 10.109 MHz | 2334 |
| KC7SRL | 1 | 18 Jul 98 | 3.710 MHz | 3352 |
| WJ0C | 1 | 11 Aug 98 | 18.083 MHz | 2910 |
| KB9OLD | 1 | 12 Aug 98 | 14.058 MHz | 4609 |
| K8NFT | 1 | 12 Aug 98 | 14.062 MHz | 2624 |
| WL7CSJ | 1 | 30 Aug 98 | 7.119 MHz | 3214 |
| WA6SBB | 1 | 10 Oct 98 | 3.685 MHz | 2394 |
| KA7MGM | 1 | 14 Oct 98 | 3.685 MHz | 3940 |
| KF4CLO | 1 | 21 Nov 98 | 7.113 MHz | 5287 |
| WA4CX | 1 | 21 Nov 98 | 7.118 MHz | 4959 |
| KC5VMI | 1 | 5 Dec 98 | 3.700 MHz | 5408 |
Last updated: Sunday, 11 February 2001